Burnsco Summer Series 2020
Tasman Bay Cruising Club
Results are final as of 16:38 on May 5, 2020
Div I Division
Sailed: 7, Discards: 0, To count: 7, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Burnsco Summer series 2020 Race 1 20/01/2020 17:50:00 |
Burnsco Summer series 2020 Race 2 05/02/2020 17:50:00 |
Burnsco Summer series 2020 Race 3 12/02/2020 17:50:00 |
Burnsco Summer series 2020 Race 4 19/02/2020 17:50:00 |
Burnsco Summer series 2020 Race 5 26/02/2020 17:50:00 |
Burnsco Summer series 2020 Race 6 4/03/2020 |
Burnsco Summer series 2020 Race 7 11/03/2020 |
Burnsco Summer series 2020 Race 8 18/03/2020 |
R9 |
R10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | .858 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 15.0 | 15.0 | ||||
| 2nd | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | .804 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 4.0 | 16.0 | 16.0 | ||||
| 3rd | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | .864 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 6.0 | 3.0 | 21.0 | 21.0 | ||||
| 4th | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | .827 | 5.0 | 3.0 | 4.0 | 6.0 | 2.0 | 4.0 | 7.0 | 31.0 | 31.0 | ||||
| 5th | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | .819 | 4.0 | 8.0 DNC | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 35.0 | 35.0 | ||||
| 6th | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | .911 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | 38.0 | 38.0 | ||||
| 7th | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | .897 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 2.0 | 47.0 | 47.0 |
Burnsco Summer series 2020 Race 1 – 20/01/2020 at 17:50:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | .864 | 17:50:00 | 19:17:23 | 1:27:23 | 1:15:30 | 0.937 | 1.0 | ||
| 2 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | .804 | 17:50:00 | 19:31:51 | 1:41:51 | 1:21:53 | 0.804 | 2.0 | ||
| 3 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | .858 | 17:50:00 | 19:26:42 | 1:36:42 | 1:22:58 | 0.847 | 3.0 | ||
| 4 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | .819 | 17:50:00 | 19:33:47 | 1:43:47 | 1:25:00 | 0.789 | 4.0 | ||
| 5 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | .827 | 17:50:00 | 19:33:07 | 1:43:07 | 1:25:17 | 0.794 | 5.0 | ||
| 6 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | .911 | 17:50:00 | 19:28:43 | 1:38:43 | 1:29:56 | 0.83 | 6.0 | ||
| 7 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | .897 | DNC | 8.0 |
Burnsco Summer series 2020 Race 2 – 05/02/2020 at 17:50:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.858 | 17:50:00 | 19:17:34 | 1:27:34 | 1:15:08 | 0.872 | 1.0 | ||
| 2 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.808 | 17:50:00 | 19:24:32 | 1:34:32 | 1:16:23 | 0.808 | 2.0 | ||
| 3 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.823 | 17:50:00 | 19:22:55 | 1:32:55 | 1:16:28 | 0.822 | 3.0 | ||
| 4 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.875 | 17:50:00 | 19:18:27 | 1:28:27 | 1:17:24 | 0.864 | 4.0 | ||
| 5 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.904 | 17:50:00 | 19:19:01 | 1:29:01 | 1:20:28 | 0.858 | 5.0 | ||
| 6 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.815 | DNC | 8.0 | ||||||
| 6 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 | DNC | 8.0 |
Burnsco Summer series 2020 Race 3 – 12/02/2020 at 17:50:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.807 | 17:50:00 | 18:41:02 | 0:51:02 | 0:41:11 | 0.835 | 1.0 | ||
| 2 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.873 | 17:50:00 | 18:38:49 | 0:48:49 | 0:42:37 | 0.873 | 2.0 | ||
| 3 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.861 | 17:50:00 | 18:40:30 | 0:50:30 | 0:43:29 | 0.844 | 3.0 | ||
| 4 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.822 | 17:50:00 | 18:43:01 | 0:53:01 | 0:43:35 | 0.804 | 4.0 | ||
| 5 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.901 | 17:50:00 | 18:38:33 | 0:48:33 | 0:43:45 | 0.878 | 5.0 | ||
| 6 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.815 | 17:50:00 | 18:44:24 | 0:54:24 | 0:44:20 | 0.783 | 6.0 | ||
| 7 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 | DNC | 8.0 |
Burnsco Summer series 2020 Race 4 – 19/02/2020 at 17:50:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.860 | 17:50:00 | 18:53:32 | 1:03:32 | 0:54:38 | 0.88 | 1.0 | ||
| 2 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.877 | 17:50:00 | 18:53:43 | 1:03:43 | 0:55:53 | 0.877 | 2.0 | ||
| 3 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.813 | 17:50:00 | 18:59:32 | 1:09:32 | 0:56:32 | 0.804 | 3.0 | ||
| 4 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.899 | 17:50:00 | 18:56:11 | 1:06:11 | 0:59:30 | 0.844 | 4.0 | ||
| 5 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.812 | 17:50:00 | 19:08:42 | 1:18:42 | 1:03:54 | 0.71 | 5.0 | ||
| 6 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.821 | 17:50:00 | 19:15:15 | 1:25:15 | 1:09:59 | 0.655 | 6.0 | ||
| 7 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 | DNC | 8.0 |
Burnsco Summer series 2020 Race 5 – 26/02/2020 at 17:50:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.800 | 17:50:00 | 18:56:25 | 1:06:25 | 0:53:08 | 0.842 | 1.0 | ||
| 2 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.811 | 17:50:00 | 18:58:59 | 1:08:59 | 0:55:57 | 0.811 | 2.0 | ||
| 3 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.885 | 17:50:00 | 18:54:10 | 1:04:10 | 0:56:47 | 0.872 | 3.0 | ||
| 4 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.874 | 17:50:00 | 18:55:00 | 1:05:00 | 0:56:49 | 0.861 | 4.0 | ||
| 5 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.894 | 17:50:00 | 18:54:44 | 1:04:44 | 0:57:52 | 0.864 | 5.0 | ||
| 6 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.818 | 17:50:00 | 19:01:13 | 1:11:13 | 0:58:15 | 0.786 | 6.0 | ||
| 7 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 | DNC | 8.0 |
Burnsco Summer series 2020 Race 6 – 4/03/2020
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.873 | ||||
| TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.806 | ||||
| TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.884 | ||||
| TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.814 | ||||
| TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.815 | ||||
| TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.890 | ||||
| TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 |
Burnsco Summer series 2020 Race 7 – 11/03/2020
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.806 | 17:50:00 | 19:01:20 | 1:11:20 | 0:57:30 | 0.82 | 1.0 | ||
| 2 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.873 | 17:50:00 | 18:56:58 | 1:06:58 | 0:58:28 | 0.873 | 2.0 | ||
| 3 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.815 | 17:50:00 | 19:03:01 | 1:13:01 | 0:59:31 | 0.801 | 3.0 | ||
| 4 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.814 | 17:50:00 | 19:03:58 | 1:13:58 | 1:00:13 | 0.79 | 4.0 | ||
| 5 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.897 | 17:50:00 | 18:57:55 | 1:07:55 | 1:00:55 | 0.861 | 5.0 | ||
| 6 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.884 | 17:50:00 | 18:59:42 | 1:09:42 | 1:01:37 | 0.839 | 6.0 | ||
| 7 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.890 | 17:50:00 | 19:00:09 | 1:10:09 | 1:02:26 | 0.833 | 7.0 |
Burnsco Summer series 2020 Race 8 – 18/03/2020
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.879 | 17:50:00 | 18:39:54 | 0:49:54 | 0:43:52 | 0.938 | 1.0 | ||
| 2 | TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.894 | 17:50:00 | 18:42:20 | 0:52:20 | 0:46:47 | 0.894 | 2.0 | ||
| 3 | TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.880 | 17:50:00 | 18:45:53 | 0:55:53 | 0:49:11 | 0.837 | 3.0 | ||
| 4 | TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.811 | 17:50:00 | 18:52:11 | 1:02:11 | 0:50:26 | 0.752 | 4.0 | ||
| 5 | TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.817 | 17:50:00 | 18:52:53 | 1:02:53 | 0:51:23 | 0.744 | 5.0 | ||
| 6 | TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.886 | 17:50:00 | 18:50:19 | 1:00:19 | 0:53:26 | 0.776 | 6.0 | ||
| 7 | TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.813 | 17:50:00 | 18:56:26 | 1:06:26 | 0:54:01 | 0.704 | 7.0 |
R9
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | 0.894 | ||||
| TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | 0.806 | ||||
| TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | 0.879 | ||||
| TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | 0.806 | ||||
| TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | 0.810 | ||||
| TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | 0.879 | ||||
| TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | 0.906 |
R10
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| TBCC | Black Out | ROSS 914 | 9140 | TBCC | Noel Eichbaum | .858 | ||||
| TBCC | Wild Thing | YOUNG 84 | 6781 | TBCC | Chris Taylor | .804 | ||||
| TBCC | Same Cafe | ELLIOTT 11 | 8881 | TBCC | Alister Morrison | .864 | ||||
| TBCC | McLeod | SPENCER 43 | 8226 | TBCC | Colin Starnes | .827 | ||||
| TBCC | Quercus | FIRST 34.7 | 9347 | TBCC | Martin Flange | .819 | ||||
| TBCC | Wild Blue | J 124 | 52925 | TBCC | Rob Greenwood | .911 | ||||
| TBCC | A Boat Named Sue | SHAW 650 | 0483 | TBCC | Sam Maitland | .897 |
https://tasmanbaycc.co.nz/racing/racing-results/
Sailwave Scoring Software 2.28.1
www.sailwave.com
